Description
Finishes | Chrome |
Minimum operating pressure | 0.2 bar LP (shower) 1.0 bar MP (bath) |
Flow rate at 3 bar pressure | outlet 1 34.5 oultet 2 34.0 both 36.6 l/min |
Guarantee | 15 Year Guarantee |
Collection | Omika |
Certificate and Awards |
Finishes | Chrome |
Minimum operating pressure | 0.2 bar LP (shower) 1.0 bar MP (bath) |
Flow rate at 3 bar pressure | outlet 1 34.5 oultet 2 34.0 both 36.6 l/min |
Guarantee | 15 Year Guarantee |
Collection | Omika |
Certificate and Awards |
Reviews
There are no reviews yet.