Description
Finishes | Chrome |
Minimum operating pressure | 0.2 bar LP (shower) 1.0 bar MP (bath) |
Flow rate at 3 bar pressure | outlet 1 30.1 outlet 2 30.1 outlet 3 33.2 l/min |
Guarantee | 15 Year Guarantee |
Collection | Omika |
Certificate and Awards |
10 in stock
Finishes | Chrome |
Minimum operating pressure | 0.2 bar LP (shower) 1.0 bar MP (bath) |
Flow rate at 3 bar pressure | outlet 1 30.1 outlet 2 30.1 outlet 3 33.2 l/min |
Guarantee | 15 Year Guarantee |
Collection | Omika |
Certificate and Awards |
Reviews
There are no reviews yet.